Right to Information
Introduction
Proactive / Suo Moto Disclosure
1. Organization and Function
Sl. No | Item | Details of disclosure | Remarks/Reference Points |
---|---|---|---|
1.1 | Particulars of its organisation, functions and duties [Section 4(1)(b)(i)] | Name and address of the Organization | National Institute of TB and Respiratory Diseases Address: Sri Aurobindo Marg Near Qutub Minar, Mehrauli, New Delhi, Delhi 110030 Website: https://nitrd.nic.in |
Head of the organization | Dr. Manpreet Bhalla Please click here to view the message of the Director. |
||
Vision, Mission and Key objectives | Aims and Objectives Mission and Vision |
||
Function and duties | Functions and Duties | ||
Organization Chart | Please click here to view the Organization Chart | ||
Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt | |||
1.2 | Power and duties of its officers and employees[Section 4(1) (b)(ii)] | Powers and duties of officers (administrative, financial and judicial) | Rules and Regulations, By-Laws |
Power and duties of other employees | |||
Rules/ orders under which powers and duty are derived and | |||
Exercised | |||
Work allocation | |||
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | Process of decision making Identify key decision making points | Concerned Committees → Director, NITRD |
Final decision making authority | Director, NITRD | ||
Related provisions, acts, rules etc. | Director, NITRD and Secretary Health, MoHWF | ||
Time limit for taking a decisions, if any | NIL | ||
Channel of supervision and accountability | Concerned HOD/section In-charge → Director, NITRD | ||
1.4 | Norms for discharge of functions[Section 4(1)(b)(iv)] | Nature of functions/ services offered | OPD Special Clinic Emergency ICU Private Ward Inpatient Service Kitchen Laundry Patient Charges |
Norms/ standards for functions/ service delivery | Citizen's Charter | ||
Process by which these services can be accessed. | OPD Timings | ||
Time-limit for achieving the targets | N/A | ||
Process of redress of grievances | To take care of your complaints and suggestions we have a public grievances redress system. You can lodge your complaint addressing to the Public Grievances Officer/AMS/Director of the Institute regarding the quality of service that you have received. Your complaint will be acknowledged. Your complaint will be attended to and disposed off at the earliest. These officers are available during the working hours of the Institute in their respective offices. Their contact Numbers are as follows: Director (26963335 – Office) AMS (26517827 – Office) Grievance Officer (26517826, 27, 29, 30 Extn. 403) |
||
1.5 | Rules, regulations, instructions manual and records for discharging functions[Section 4(1)(b)(v)] | Title and nature of the record/ manual /instruction | Rule and Regulation, By-Laws, Instructions manuals and Records |
List of Rules, regulations, instructions manuals and records. | Please click here for Rule and Regulation, Instructions manuals and Records | ||
Acts/ Rules manuals etc. | |||
Transfer policy and transfer orders | N/A | ||
1.6 | Categories of documents held by the authority under its control[Section 4(1)(b) (vi)]] | Categories of documents | Rule and Regulation, Instructions manuals and Records |
Custodian of documents/categories | NITRD | ||
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | Name of Boards, Council, Committee etc. | Governing Body and Standing Finance Committee |
Composition | Please click here for Rule and Regulation, Instructions manuals and Records | ||
Dates from which constituted | 1990-1991 | ||
Term/ Tenure | Members are Ex-Offico members | ||
Powers and functions | Please click here for Rule and Regulation, Instructions manuals and Records | ||
Whether their meetings are open to the public? | No | ||
Whether the minutes of the meetings are open to the public? | No | ||
Place where the minutes if open to the public are available? | N/A | ||
1.8 | Directory of officers and employees[Section 4(1) (b) (ix)] | Name and designation | Telephone Directory |
Telephone , fax and email ID | |||
1.9 | Monthly Remuneration received by officers & employees including system of compensation[Section 4(1) (b) (x)] | List of employees with Gross monthly remuneration | Gross Remuneration for the month of June, 2024 |
System of compensation as provided in its regulations | N/A | ||
1.10 | Name, designation and other particulars of public information officers[Section 4(1) (b) (xvi)] | Name and designation of the public information officer (PIO), Assistant Public Information (s) & Appellate Authority | Please click here to view the PIO details |
Address, telephone numbers and email ID of each designated official. | |||
1.11 | No. Of employees against whom Disciplinary action has been proposed/ taken(Section 4(2)) | Pending for Minor penalty or major penalty proceedings | 3 |
Finalised for Minor penalty or major penalty proceedings | 6 | ||
1.12 | Programmes to advance understanding of RTI(Section 26) | Educational programmes | NIL |
Efforts to encourage public authority to participate in these programmes | NIL | ||
Training of CPIO/APIO | Yes | ||
Update & publish guidelines on RTI by the Public Authorities concerned | RTI Act (Hindi) RTI Act (English) |
||
1.13 | Transfer policy and transfer orders[F No. 1/6/2011- IR dt. 15.4.2013] | N/A |
2. Budget and Programs
Sl. No | Item | Details of disclosure | Remarks/Reference Points |
---|---|---|---|
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc.[Section 4(1)(b)(xi)] | Total Budget for the public authority | |
Budget for each agency and plan & programs | |||
Proposed expenditures | |||
Revised budget for each agency, if any | NIL | ||
Report on disbursements made and place where the related reports are available | N/A | ||
2.2 | Foreign and domestic tours(F. No. 1/8/2012- IR dt. 11.9.2012) | Budget | N/A |
Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. a)Places visited b)The period of visit c)The number of members in the official delegation d)Expenditure on the visit | Please click here to view the details | ||
Information related to procurements a)Notice/tender enquires, and corrigenda if any thereon, b)Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, c)The works contracts concluded – in any such combination of the above-and d)The rate /rates and the total amount at which such procurement or works contract is to be executed. | |||
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | Name of the program of activity | N/A |
Objective of the programme | |||
Procedure to avail benefits |
|||
Duration of the programme/ scheme | |||
Physical and financial targets of the program |
|||
Nature/ scale of subsidy /amount allotted | |||
Eligibility criteria for grant of subsidy | |||
Details of beneficiaries of subsidy program (number, profile etc) | |||
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | N/A |
Annual accounts of all legal entities who are provided grants by public authorities | |||
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority[Section 4(1) (b) (xiii)] | Concessions, permits or authorizations granted by public authority | N/A |
For each concessions, permit or authorization granted a) Eligibility criteria |
|||
b) Procedure for getting the concession/ grant and/ or permits of authorizations | |||
c) Name and address of the recipients given concessions/ permits or authorisations | |||
d) Date of award of concessions /permits of authorizations | |||
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. |
3. Publicity Band Public interface
S. No | Item | Details of disclosure | Remarks/Reference Points |
---|---|---|---|
3.1 | Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)][F No 1/6/2011-IR dt. 15.04.2013]] | (i) Relevant Acts, Rules, Forms and other documents which are normally accessed by citizens | N/A |
(ii)Arrangements for consultation with or representation by a) Members of the public in policy formulation/ policy implementation b) Day & time allotted for visitors c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants |
|||
(iii) Public- private partnerships (PPP) (i) Details of Special Purpose Vehicle (SPV), if any |
|||
(ii) Detailed project reports (DPRs) | |||
(iii) Concession agreements. | |||
(iv) Operation and maintenance manuals | |||
(v) Other documents generated as part of the implementation of the PPP | |||
(vi) Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government) | |||
(vii) Information relating to outputs and outcomes | |||
(viii) The process of the selection of the private sector party (concessionaire etc.) | |||
(ix) All payment made under the PPP project | |||
3.2 | Are the details of policies / decisions, which affect public, informed to them[Section 4(1) (c)] | Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; Policy decisions/ legislations taken in the previous one year | N/A |
Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; Policy decisions/ legislations taken in the previous one year |
|||
Outline the arrangement for consultation before formulation of policy | |||
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] | Use of the most effective means of communication (i) Internet (website) | N/A |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] | Information manual/handbook available in (i) Electronic format | N/A |
(ii) Printed format | |||
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] | List of materials available (i) Free of cost | N/A |
(ii) At a reasonable cost of the medium |
4. E-Governance
S. No | Item | Details of disclosure | Remarks/Reference Points |
---|---|---|---|
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011-IR dt. 15.4.2013] | (i) English | Rules and regulations, By-Laws and Annual Report |
(ii) Vernacular/ Local Language | |||
4.2 | When was the information Manual/Handbook last updated? [F No. 1/6/2011-IR dt 15.4.2013] | Last date of Annual updation | October 2023 |
4.3 | Information available in electronic form[Section 4(1)(b)(xiv)] | (i) Details of information available in electronic form | Annual Report |
(ii) Name/ title of the document/record/ other information | Annual Report | ||
(iii) Location where available | Please click here to view the Annual Report 2022-2023details | ||
4.4 | Particulars of facilities available to citizen for obtaining information [Section 4(1)(b)(xv)] | (i) Name & location of the facility | OPD Registration Counter and Information Desk at OPD Block, NITRD, Sri Aurobindo Marg, New Delhi -110030, India |
(ii)Details of information made available | Details of Services Provided by NITRD | ||
(iii) Working hours of the facility | OPD Timings | ||
(iv) Contact person & contact details (Phone, fax email) | Registration Desk: 011-69027100 | ||
4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | (i) Grievance redressal mechanism | Citizen → Submits Grievance in writing or by email to Director, NITRID → Examined the Grievance committee → The Grievance redresses and information given to the Citizen. |
(ii) Details of applications received under RTI and information provided | Please click here to view the received RTI details | ||
(iii) List of completed schemes/ projects/ Programmes | N/A | ||
(iv) List of schemes/ projects/ programme underway | N/A | ||
(v) Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | |||
(vi) Annual Report | Please click here to view the Annual Report 2022-2023details | ||
(vii) Frequently Asked Question (FAQs) | N/A | ||
(viii) Any other information such as a) Citizen’s Charter | Citizen's Charter | ||
b) Result Framework Document (RFD) | N/A | ||
c) Six monthly reports on the | N/A | ||
d) Performance against the benchmarks set in the Citizen’s Charter | N/A | ||
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | (i) Details of applications received and disposed | Please click here to view the received RTI details |
(ii) Details of appeals received and orders issued | Please click here to view the received RTI details | ||
4.7 | Replies to questions asked in the parliament[Section 4(1)(d)(2)] | Details of questions asked and replies given | N/A |
5. Information as may be prescribed
S. No | Item | Details of disclosure | Remarks/Reference Points |
---|---|---|---|
5.1 | Such other information as may be prescribed [F.No. 1/2/2016-IR dt. 17.8.2016, F No. 1/6/2011-IR dt. 15.4.2013] | (i) Name & details of (a) Current CPIOs & FAAs (b) Earlier CPIO & FAAs from 1.1.2015 | Transparency Officer Dr. Vikram Vohra, CMO (SAG) National Institute of TB & RD, Sri Aurobindo Marg New Delhi - 110 030 Public Information Officer Sh. Vijay Bhatt, Administrative Officer National Institute of TB & RD, Sri Aurobindo Marg New Delhi - 110 030 Contact No. : 011 – 69027100, Extn. 1112 First Appellate Authority Dr. Sanjay Gupta, CMO (SAG) (Admin) National Institute of TB & RD, Sri Aurobindo Marg New Delhi - 110 030 Contact No. : 011 – 69027100 Extn. 1106 CPIO Dr, Sanjay Gupta FAA Dr. Sushil Muljal |
(ii) Details of third party audit of voluntary disclosure (a) Dates of audit carried out (b) Report of the audit carried out | RTI Audit Report 2024 | ||
(iii) Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD (a) Date of appointment (b) Name & Designation of the officers | Date of Appointment: 01/01/2015 Dr. Sanjay Gupta, Chief Medical Officer |
||
(iv) Consultancy committee of key stake holders for advice on suo-motu disclosure (a) Dates from which constituted (b) Name & Designation of the officers | Not Constituted | ||
(v) Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI (a) Dates from which constituted (b) Name & Designation of the Officers | Not Constituted |
6. Information Disclosed on own Initiative
S. No | Item | Details of disclosure | Remarks/Reference Points |
---|---|---|---|
6.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information | Right To Information page | |
6.2 | Guidelines for Indian Government Websites (GIGW) is followed (released in February, 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievance and Pensions, Govt. Of India) | (i) Whether STQC certification obtained and its validity. (ii) Does the website show the certificate on the Website? | In-process |